Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Washer | ✔ |
| Queen Beds | 1 | Dryer | ✔ |
| Single Beds | 4 | Garage | ✔ |
| Sofa Beds (Queen) | 1 | Parking | ✔ |
| Dishwasher | ✔ | Television | ✔ |
| Microwave | ✔ | Outside Shower | ✔ |
| Coffee Maker | ✔ | Deck Furniture | ✔ |
| Central A/C | ✔ | Wifi | ✔ |
| # of Ceiling Fans | 5 | Pyramid Beds Full | 1 |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/2/2027 | $1,300 |
| 1/9/2027 | $1,300 |
| 1/16/2027 | $1,300 |
| 1/23/2027 | $1,300 |
| 1/30/2027 | $1,300 |
| 2/6/2027 | $1,300 |
| 2/13/2027 | $1,300 |
| 2/20/2027 | $1,300 |
| 2/27/2027 | $1,300 |
| 3/6/2027 | $1,300 |
| 3/13/2027 | $1,300 |
| 3/20/2027 | $1,300 |
| 3/27/2027 | $1,300 |
| 4/3/2027 | $1,300 |
| 4/10/2027 | $1,300 |
| 4/17/2027 | $1,300 |
| 4/24/2027 | $1,300 |
| 5/1/2027 | $1,300 |
| 5/8/2027 | $1,300 |
| 5/15/2027 | $1,300 |
| 5/22/2027 | $1,500 |
| 5/29/2027 | $2,000 |
| 6/5/2027 | $3,000 |
| 6/12/2027 | $3,300 |
| 6/19/2027 | $3,500 |
| 6/26/2027 | RENTED - $3,725 |
| 7/3/2027 | $3,800 |
| 7/10/2027 | $3,975 |
| 7/17/2027 | $4,025 |
| 7/24/2027 | $4,100 |
| 7/31/2027 | $4,100 |
| 8/7/2027 | $4,200 |
| 8/14/2027 | $3,600 |
| 8/21/2027 | $3,100 |
| 8/28/2027 | $2,600 |
| 9/4/2027 | $1,450 |
| 9/11/2027 | $1,350 |
| 9/18/2027 | $1,350 |
| 9/25/2027 | $1,350 |
| 10/2/2027 | $1,300 |
| 10/9/2027 | $1,300 |
| 10/16/2027 | $1,300 |
| 10/23/2027 | $1,300 |
| 10/30/2027 | $1,300 |
| 11/6/2027 | $1,300 |
| 11/13/2027 | $1,300 |
| 11/20/2027 | $1,300 |
| 11/27/2027 | $1,300 |
| 12/4/2027 | $1,300 |
| 12/11/2027 | $1,300 |
| 12/18/2027 | $1,300 |
| 12/25/2027 | $1,300 |
