Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 2 | Television | ✔ |
| Single Beds | 4 | # of TVs | 3 |
| Sofa Beds (Queen) | 1 | Cable TV | ✔ |
| Rollaways | 1 | Deck Furniture | ✔ |
| Central A/C | ✔ | BBQ Gas | ✔ |
| Ceiling Fans | ✔ | No Pets Accepted | ✔ |
| # of Ceiling Fans | 5 | Tenant Brings Linens | ✔ |
| Washer | ✔ | Blankets | ✔ |
| Dryer | ✔ | Wifi | ✔ |
| Garage | ✔ | Smoke Free | ✔ |
| # of Garage Spaces | 1 | Enclosed Outside Shower | ✔ |
| Parking | ✔ | Bedspreads | ✔ |
| # of Parking Spaces | 1 |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/2/2027 | $950 |
| 1/9/2027 | $950 |
| 1/16/2027 | $950 |
| 1/23/2027 | $950 |
| 1/30/2027 | $950 |
| 2/6/2027 | $950 |
| 2/13/2027 | $950 |
| 2/20/2027 | $950 |
| 2/27/2027 | $950 |
| 3/6/2027 | $950 |
| 3/13/2027 | $950 |
| 3/20/2027 | $950 |
| 3/27/2027 | $950 |
| 4/3/2027 | $1,150 |
| 4/10/2027 | $1,150 |
| 4/17/2027 | $1,350 |
| 4/24/2027 | $1,150 |
| 5/1/2027 | $1,150 |
| 5/8/2027 | $1,150 |
| 5/15/2027 | $1,450 |
| 5/22/2027 | $2,050 |
| 5/29/2027 | $2,750 |
| 6/5/2027 | $2,900 |
| 6/12/2027 | $3,600 |
| 6/19/2027 | $3,900 |
| 6/26/2027 | $4,600 |
| 7/3/2027 | $4,600 |
| 7/10/2027 | $4,600 |
| 7/17/2027 | $4,600 |
| 7/24/2027 | $4,600 |
| 7/31/2027 | $4,600 |
| 8/7/2027 | $4,000 |
| 8/14/2027 | $3,450 |
| 8/21/2027 | $2,850 |
| 8/28/2027 | $2,450 |
| 9/4/2027 | $1,950 |
| 9/11/2027 | $1,850 |
| 9/18/2027 | $1,850 |
| 9/25/2027 | $1,450 |
| 10/2/2027 | $1,450 |
| 10/9/2027 | $1,250 |
| 10/16/2027 | $1,250 |
| 10/23/2027 | $1,250 |
| 10/30/2027 | $1,050 |
| 11/6/2027 | $1,050 |
| 11/13/2027 | $1,050 |
| 11/20/2027 | $1,050 |
| 11/27/2027 | $1,050 |
| 12/4/2027 | $1,050 |
| 12/11/2027 | $1,050 |
| 12/18/2027 | $1,050 |
| 12/25/2027 | $1,050 |
