Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 2 | # of Parking Spaces | 2 |
| Single Beds | 2 | Television | ✔ |
| Sofa Beds (Queen) | 1 | # of TVs | 3 |
| Dishwasher | ✔ | # of Sun/Open Deck(s) | 3 |
| Microwave | ✔ | Deck Furniture | ✔ |
| Central A/C | ✔ | BBQ Gas | ✔ |
| # of Ceiling Fans | 4 | Wifi | ✔ |
| Washer | ✔ | Rooftop Deck | ✔ |
| Dryer | ✔ | Enclosed Outside Shower | ✔ |
| Garage | ✔ | Keurig | ✔ |
| Parking | ✔ | Drip Coffee | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 5/1/2027 | $1,500 |
| 5/8/2027 | $1,500 |
| 5/15/2027 | $1,500 |
| 5/22/2027 | $1,500 |
| 5/29/2027 | $1,750 |
| 6/5/2027 | $2,350 |
| 6/12/2027 | $2,950 |
| 6/19/2027 | $3,350 |
| 6/26/2027 | $3,950 |
| 7/3/2027 | $4,500 |
| 7/10/2027 | $4,800 |
| 7/17/2027 | $4,800 |
| 7/24/2027 | $4,500 |
| 7/31/2027 | $4,500 |
| 8/7/2027 | $3,950 |
| 8/14/2027 | $3,250 |
| 8/21/2027 | $2,500 |
| 8/28/2027 | $2,150 |
| 9/4/2027 | $1,850 |
| 9/11/2027 | $1,650 |
| 9/18/2027 | $1,500 |
| 9/25/2027 | $1,500 |
| 10/2/2027 | $1,500 |
| 10/9/2027 | $1,500 |
| 10/16/2027 | $1,500 |
| 10/23/2027 | $1,500 |
| 10/30/2027 | $1,500 |
| 11/6/2027 | $1,500 |
| 11/13/2027 | $1,500 |
| 11/20/2027 | $1,995 |
| 11/27/2027 | $1,500 |
| 12/4/2027 | $1,500 |
| 12/11/2027 | $1,500 |
| 12/18/2027 | $1,995 |
| 12/25/2027 | $1,995 |
