Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Parking | ✔ |
| Queen Beds | 1 | # of Parking Spaces | 2 |
| Dishwasher | ✔ | Television | ✔ |
| Microwave | ✔ | # of TVs | 4 |
| Coffee Maker | ✔ | Deck Furniture | ✔ |
| Central A/C | ✔ | Wifi | ✔ |
| Ceiling Fans | ✔ | Enclosed Outside Shower | ✔ |
| # of Ceiling Fans | 4 | Storage Area | ✔ |
| Washer | ✔ | Air Mattress | 1 |
| Dryer | ✔ | Keurig | ✔ |
| Garage | ✔ | Pyramid Beds Full | 1 |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 5/29/2027 | $2,600 |
| 6/5/2027 | $300,000 |
| 6/12/2027 | $3,000 |
| 6/19/2027 | $3,900 |
| 6/26/2027 | $4,300 |
| 7/3/2027 | $4,400 |
| 7/10/2027 | $4,500 |
| 7/17/2027 | $4,700 |
| 7/24/2027 | $4,800 |
| 7/31/2027 | $4,800 |
| 8/7/2027 | $4,500 |
| 8/14/2027 | $4,300 |
| 8/21/2027 | $3,800 |
| 8/28/2027 | $3,500 |
| 9/4/2027 | $2,600 |
| 9/11/2027 | $2,400 |
| 9/18/2027 | $2,100 |
