Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 1 | # of TVs | 1 |
| Sofa Beds (Queen) | 1 | Community Pool | ✔ |
| Dishwasher | ✔ | Outside Shower | ✔ |
| Microwave | ✔ | Deck Furniture | ✔ |
| Central A/C | ✔ | Elevator | ✔ |
| W/D (Shared) | ✔ | Full Size Refrigerator | ✔ |
| Parking | ✔ | Wifi | ✔ |
| # of Parking Spaces | 1 | Drip Coffee | ✔ |
| Television | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/2/2027 | $400 |
| 1/9/2027 | $400 |
| 1/16/2027 | $400 |
| 1/23/2027 | $400 |
| 1/30/2027 | $400 |
| 2/6/2027 | $400 |
| 2/13/2027 | $400 |
| 2/20/2027 | $400 |
| 2/27/2027 | $400 |
| 3/6/2027 | $400 |
| 3/13/2027 | $400 |
| 3/20/2027 | $400 |
| 3/27/2027 | $400 |
| 4/3/2027 | $400 |
| 4/10/2027 | $400 |
| 4/17/2027 | $400 |
| 4/24/2027 | $400 |
| 5/1/2027 | $600 |
| 5/8/2027 | $650 |
| 5/15/2027 | $650 |
| 5/22/2027 | $750 |
| 5/29/2027 | $795 |
| 6/5/2027 | $1,150 |
| 6/12/2027 | $1,395 |
| 6/19/2027 | $1,495 |
| 6/26/2027 | $1,695 |
| 7/3/2027 | $1,695 |
| 7/10/2027 | $1,750 |
| 7/17/2027 | $1,800 |
| 7/24/2027 | $1,800 |
| 7/31/2027 | $1,800 |
| 8/7/2027 | $1,745 |
| 8/14/2027 | $1,645 |
| 8/21/2027 | $1,400 |
| 8/28/2027 | $1,045 |
| 9/4/2027 | $900 |
| 9/11/2027 | $800 |
| 9/18/2027 | $700 |
| 9/25/2027 | $595 |
| 10/2/2027 | $495 |
| 10/9/2027 | $450 |
| 10/16/2027 | $400 |
| 10/23/2027 | $400 |
| 10/30/2027 | $400 |
| 11/6/2027 | $400 |
| 11/13/2027 | $400 |
| 11/20/2027 | $400 |
| 11/27/2027 | $400 |
| 12/4/2027 | $400 |
| 12/11/2027 | $400 |
| 12/18/2027 | $400 |
| 12/25/2027 | $400 |
