Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 2 | Deck Furniture | ✔ |
| Single Beds | 4 | Tenant Brings Linens | ✔ |
| Rollaways | 2 | Blankets | ✔ |
| Dishwasher | ✔ | Wifi | ✔ |
| Microwave | ✔ | Smoke Free | ✔ |
| Toaster | ✔ | Storage Area | ✔ |
| Central A/C | ✔ | Keurig | ✔ |
| Washer | ✔ | Kitchen Island | ✔ |
| Dryer | ✔ | Smart TV | ✔ |
| Parking | ✔ | # of SmartTV | 5 |
| # of Parking Spaces | 2 | Drip Coffee | ✔ |
| Outside Shower | ✔ | Bedspreads | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 5/29/2027 | $2,700 |
| 6/5/2027 | $3,250 |
| 6/12/2027 | $3,400 |
| 6/19/2027 | $4,650 |
| 6/26/2027 | $5,945 |
| 7/3/2027 | $5,945 |
| 7/10/2027 | $5,945 |
| 7/17/2027 | $5,945 |
| 7/24/2027 | $5,945 |
| 7/31/2027 | $5,945 |
| 8/7/2027 | $5,945 |
| 8/14/2027 | $4,395 |
| 8/21/2027 | $3,370 |
| 8/28/2027 | $2,845 |
| 9/4/2027 | $2,650 |
| 9/11/2027 | $2,650 |
| 9/18/2027 | $2,600 |
| 9/25/2027 | $2,600 |
