Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Dryer | ✔ |
| Queen Beds | 1 | Garage | ✔ |
| Single Beds | 4 | Parking | ✔ |
| Sofa Beds (Queen) | 1 | # of Parking Spaces | 2 |
| Dishwasher | ✔ | Television | ✔ |
| Microwave | ✔ | Deck Furniture | ✔ |
| Central A/C | ✔ | Wifi | ✔ |
| Ceiling Fans | ✔ | Enclosed Outside Shower | ✔ |
| # of Ceiling Fans | 7 | Keurig | ✔ |
| Washer | ✔ | Drip Coffee | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/16/2027 | $2,450 |
| 1/23/2027 | $2,450 |
| 1/30/2027 | $2,450 |
| 2/6/2027 | $2,450 |
| 2/13/2027 | $3,250 |
| 2/20/2027 | $3,300 |
| 2/27/2027 | $2,450 |
| 3/6/2027 | $2,550 |
| 3/13/2027 | $3,300 |
| 3/20/2027 | $2,800 |
| 3/27/2027 | $3,100 |
| 4/3/2027 | $3,600 |
| 4/10/2027 | $3,200 |
| 4/17/2027 | $3,300 |
| 4/24/2027 | $3,400 |
| 5/1/2027 | $3,600 |
| 5/8/2027 | $3,850 |
| 5/15/2027 | $4,100 |
| 5/22/2027 | $4,850 |
| 5/29/2027 | $4,500 |
| 6/5/2027 | $4,700 |
| 6/12/2027 | $4,950 |
| 6/19/2027 | $5,500 |
| 6/26/2027 | $6,500 |
| 7/3/2027 | $6,500 |
| 7/10/2027 | $6,500 |
| 7/17/2027 | $6,600 |
| 7/24/2027 | $6,600 |
| 7/31/2027 | $6,600 |
| 8/7/2027 | $6,600 |
| 8/14/2027 | $6,500 |
| 8/21/2027 | $6,500 |
| 8/28/2027 | $6,600 |
| 9/4/2027 | $5,600 |
| 9/11/2027 | $5,100 |
| 9/18/2027 | $4,900 |
| 9/25/2027 | $4,400 |
| 10/2/2027 | $4,400 |
| 10/9/2027 | $4,000 |
| 10/16/2027 | $3,800 |
| 10/23/2027 | $3,300 |
| 10/30/2027 | $2,800 |
| 11/6/2027 | $2,800 |
| 11/13/2027 | $2,800 |
| 11/20/2027 | $4,200 |
| 11/27/2027 | $2,500 |
| 12/4/2027 | $2,400 |
| 12/11/2027 | $2,400 |
| 12/18/2027 | $2,600 |
| 12/25/2027 | $4,300 |
