Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Parking | ✔ |
| Queen Beds | 3 | # of Parking Spaces | 3 |
| Bunks | 2 | Television | ✔ |
| Dishwasher | ✔ | # of TVs | 7 |
| Microwave | ✔ | Deck Furniture | ✔ |
| Coffee Maker | ✔ | Elevator | ✔ |
| Central A/C | ✔ | Enclosed Outside Shower | ✔ |
| # of Ceiling Fans | 6 | Storage Area | ✔ |
| Washer | ✔ | # of Washer | 2 |
| Dryer | ✔ | # of Dryer | 2 |
| Garage | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/2/2027 | $5,000 |
| 1/9/2027 | $5,000 |
| 1/16/2027 | $5,000 |
| 1/23/2027 | $5,000 |
| 1/30/2027 | $5,000 |
| 2/6/2027 | $5,000 |
| 2/13/2027 | $5,000 |
| 2/20/2027 | $5,000 |
| 2/27/2027 | $5,000 |
| 3/6/2027 | $5,000 |
| 3/13/2027 | $5,000 |
| 3/20/2027 | $5,000 |
| 3/27/2027 | $5,000 |
| 4/3/2027 | $6,000 |
| 4/10/2027 | $6,000 |
| 4/17/2027 | $6,000 |
| 4/24/2027 | $6,000 |
| 5/1/2027 | $6,500 |
| 5/8/2027 | $6,500 |
| 5/15/2027 | $6,500 |
| 5/22/2027 | $7,500 |
| 5/29/2027 | $8,000 |
| 6/5/2027 | $10,000 |
| 6/12/2027 | $14,000 |
| 6/19/2027 | RENTED - $15,000 |
| 6/26/2027 | $19,500 |
| 7/3/2027 | $20,000 |
| 7/10/2027 | $20,000 |
| 7/17/2027 | $20,500 |
| 7/24/2027 | $20,500 |
| 7/31/2027 | $20,500 |
| 8/7/2027 | $20,500 |
| 8/14/2027 | $16,500 |
| 8/21/2027 | $14,500 |
| 8/28/2027 | $10,000 |
| 9/4/2027 | $9,000 |
| 9/11/2027 | $8,000 |
| 9/18/2027 | $7,000 |
| 9/25/2027 | $6,000 |
| 10/2/2027 | $6,000 |
| 10/9/2027 | $6,000 |
| 10/16/2027 | $6,000 |
| 10/23/2027 | $6,000 |
| 10/30/2027 | $5,000 |
| 11/6/2027 | $5,000 |
| 11/13/2027 | $5,000 |
| 11/20/2027 | $8,000 |
| 11/27/2027 | $5,000 |
| 12/4/2027 | $5,000 |
| 12/11/2027 | $5,000 |
| 12/18/2027 | $6,500 |
| 12/25/2027 | $6,500 |
