Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 1 | Television | ✔ |
| Bunks | 1 | # of TVs | 2 |
| Dishwasher | ✔ | Outside Shower | ✔ |
| Microwave | ✔ | Deck Furniture | ✔ |
| Coffee Maker | ✔ | Elevator | ✔ |
| Central A/C | ✔ | Wifi | ✔ |
| W/D (Shared) | ✔ | Association Pool | ✔ |
| Parking | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/2/2027 | $1,100 |
| 1/9/2027 | $1,100 |
| 1/16/2027 | $1,100 |
| 1/23/2027 | $1,100 |
| 1/30/2027 | $1,100 |
| 2/6/2027 | $1,100 |
| 2/13/2027 | $1,100 |
| 2/20/2027 | $1,100 |
| 2/27/2027 | $1,100 |
| 3/6/2027 | $1,100 |
| 3/13/2027 | $1,100 |
| 3/20/2027 | $1,100 |
| 3/27/2027 | $1,100 |
| 4/3/2027 | $1,100 |
| 4/10/2027 | $1,100 |
| 4/17/2027 | $1,100 |
| 4/24/2027 | $1,100 |
| 5/1/2027 | $1,100 |
| 5/8/2027 | $1,100 |
| 5/15/2027 | $1,200 |
| 5/22/2027 | $1,200 |
| 5/29/2027 | $1,200 |
| 6/5/2027 | $1,200 |
| 6/12/2027 | $1,200 |
| 6/19/2027 | $1,800 |
| 6/26/2027 | $1,800 |
| 7/3/2027 | $1,800 |
| 7/10/2027 | $1,800 |
| 7/17/2027 | $1,800 |
| 7/24/2027 | $1,800 |
| 7/31/2027 | $1,800 |
| 8/7/2027 | $1,800 |
| 8/14/2027 | $1,800 |
| 8/21/2027 | $1,800 |
| 8/28/2027 | $1,800 |
| 9/4/2027 | $1,200 |
| 9/11/2027 | $1,200 |
| 9/18/2027 | $1,200 |
| 9/25/2027 | $1,200 |
| 10/2/2027 | $1,200 |
| 10/9/2027 | $1,200 |
| 10/16/2027 | $1,200 |
| 10/23/2027 | $1,200 |
| 10/30/2027 | $1,200 |
| 11/6/2027 | $1,200 |
| 11/13/2027 | $1,200 |
| 11/20/2027 | $1,200 |
| 11/27/2027 | $1,200 |
| 12/4/2027 | $1,200 |
| 12/11/2027 | $1,200 |
| 12/18/2027 | $1,200 |
| 12/25/2027 | $1,200 |
