Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Television | ✔ |
| Double Beds | 3 | # of TVs | 5 |
| Single Beds | 1 | Outside Shower | ✔ |
| Microwave | ✔ | Deck Furniture | ✔ |
| Central A/C | ✔ | Wifi | ✔ |
| Washer | ✔ | Storage Area | ✔ |
| Dryer | ✔ | Keurig | ✔ |
| Garage | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 4/10/2027 | $2,200 |
| 4/17/2027 | $2,200 |
| 4/24/2027 | $2,300 |
| 5/1/2027 | $2,500 |
| 5/8/2027 | $2,500 |
| 5/15/2027 | $3,000 |
| 5/22/2027 | $3,000 |
| 5/29/2027 | $4,000 |
| 6/5/2027 | $4,000 |
| 6/12/2027 | $5,000 |
| 6/19/2027 | $6,900 |
| 6/26/2027 | $6,900 |
| 7/3/2027 | $6,900 |
| 7/10/2027 | $6,900 |
| 7/17/2027 | $7,200 |
| 7/24/2027 | $7,300 |
| 7/31/2027 | $7,400 |
| 8/7/2027 | $7,500 |
| 8/14/2027 | $7,300 |
| 8/21/2027 | $6,900 |
| 8/28/2027 | $6,500 |
| 9/4/2027 | $5,000 |
| 9/11/2027 | $4,500 |
| 9/18/2027 | $4,000 |
| 9/25/2027 | $4,000 |
| 10/2/2027 | $2,500 |
