Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Dryer | ✔ |
| Queen Beds | 1 | Garage | ✔ |
| Single Beds | 4 | # of Garage Spaces | 2 |
| Dishwasher | ✔ | Television | ✔ |
| Microwave | ✔ | # of TVs | 5 |
| Disposal | ✔ | Cable TV | ✔ |
| Coffee Maker | ✔ | Deck Furniture | ✔ |
| Toaster | ✔ | No Pets Accepted | ✔ |
| Central A/C | ✔ | Wifi | ✔ |
| Ceiling Fans | ✔ | Smoke Free | ✔ |
| # of Ceiling Fans | 5 | Enclosed Outside Shower | ✔ |
| Washer | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/2/2027 | $3,410 |
| 1/9/2027 | $3,410 |
| 1/16/2027 | $3,410 |
| 1/23/2027 | $3,410 |
| 1/30/2027 | $3,410 |
| 2/6/2027 | $3,410 |
| 2/13/2027 | $3,410 |
| 2/20/2027 | $3,410 |
| 2/27/2027 | $3,410 |
| 3/6/2027 | $3,410 |
| 3/13/2027 | $3,410 |
| 3/20/2027 | $3,410 |
| 3/27/2027 | $3,410 |
| 4/3/2027 | $3,410 |
| 4/10/2027 | $3,410 |
| 4/17/2027 | $3,410 |
| 4/24/2027 | $3,410 |
| 5/1/2027 | $3,410 |
| 5/8/2027 | $3,410 |
| 5/15/2027 | $4,792 |
| 5/22/2027 | $4,477 |
| 5/29/2027 | $5,808 |
| 6/5/2027 | $6,555 |
| 6/12/2027 | $8,228 |
| 6/19/2027 | $8,712 |
| 6/26/2027 | $9,075 |
| 7/3/2027 | $9,075 |
| 7/10/2027 | $9,075 |
| 7/17/2027 | $9,983 |
| 7/24/2027 | $993 |
| 7/31/2027 | $9,983 |
| 8/7/2027 | $9,983 |
| 8/14/2027 | $8,349 |
| 8/21/2027 | $5,983 |
| 8/28/2027 | $4,325 |
| 9/4/2027 | $4,392 |
| 9/11/2027 | $3,410 |
| 9/18/2027 | $3,410 |
| 9/25/2027 | $3,410 |
| 10/2/2027 | $3,410 |
| 10/9/2027 | $3,410 |
| 10/16/2027 | $3,410 |
| 10/23/2027 | $3,410 |
| 10/30/2027 | $3,410 |
| 11/6/2027 | $3,410 |
| 11/13/2027 | $3,410 |
| 11/20/2027 | $3,410 |
| 11/27/2027 | $3,410 |
| 12/4/2027 | $3,410 |
| 12/11/2027 | $3,410 |
| 12/18/2027 | $3,410 |
| 12/25/2027 | $3,410 |
