Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Parking | ✔ |
| Double Beds | 1 | Television | ✔ |
| Dishwasher | ✔ | Community Pool | ✔ |
| Microwave | ✔ | Deck Furniture | ✔ |
| Coffee Maker | ✔ | Elevator | ✔ |
| Washer | ✔ | Wifi | ✔ |
| Dryer | ✔ |
Call for Availability - Rates are subject to owner approval
Monthly Rental Rates
| YEAR | MONTH | AMOUNT |
| 2027 | March | $950.00 |
| 2027 | March | $950.00 |
| 2027 | April | $2,000.00 |
| 2027 | April | $2,000.00 |
| 2027 | May | $3,500.00 |
| 2027 | May | $3,500.00 |
