Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 5/1/2027 | $1,000 |
| 5/8/2027 | $1,000 |
| 5/15/2027 | $1,000 |
| 5/22/2027 | $1,000 |
| 5/29/2027 | $1,100 |
| 6/5/2027 | $1,100 |
| 6/12/2027 | $1,300 |
| 6/19/2027 | $1,600 |
| 6/26/2027 | $1,700 |
| 7/3/2027 | $1,800 |
| 7/10/2027 | RENTED |
| 7/17/2027 | $2,300 |
| 7/24/2027 | $2,300 |
| 7/31/2027 | $2,300 |
| 8/7/2027 | $2,300 |
| 8/14/2027 | $2,300 |
| 8/21/2027 | $2,000 |
| 8/28/2027 | $2,000 |
| 9/4/2027 | $1,200 |
| 9/11/2027 | $1,200 |
| 9/18/2027 | $1,000 |
| 9/25/2027 | $1,000 |
| 10/2/2027 | $1,000 |
| 10/9/2027 | $1,000 |
| 10/16/2027 | $900 |
| 10/23/2027 | $900 |
