Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 3 | Open/Covered Porch | ✔ |
| Single Beds | 2 | No Pets Accepted | ✔ |
| Sofa Beds (Queen) | 2 | Dining Capacity (Inside) | 10 |
| Dishwasher | ✔ | Tenant Brings Linens | ✔ |
| Microwave | ✔ | Furnished | ✔ |
| Disposal | ✔ | Stove | ✔ |
| Coffee Maker | ✔ | Full Size Refrigerator | ✔ |
| Toaster | ✔ | Oven | ✔ |
| Blender | ✔ | Kitchen | ✔ |
| Central A/C | ✔ | Wifi | ✔ |
| Ceiling Fans | ✔ | # of Bicycles | 4 |
| # of Ceiling Fans | 5 | Keurig | ✔ |
| Washer | ✔ | Mattress Pads | ✔ |
| Dryer | ✔ | Pillows | ✔ |
| Iron | ✔ | Pots Pans | ✔ |
| Ironing Board | ✔ | Silverware | ✔ |
| Vacuum | ✔ | Dinnerware | ✔ |
| Garage | ✔ | Cooking Utensils | ✔ |
| Parking | ✔ | Dining Table | ✔ |
| # of Parking Spaces | 3 | Kitchen Island | ✔ |
| Television | ✔ | Deck Umbrella | 1 |
| # of TVs | 3 | Number of Ensuite Baths | 1 |
| Cable TV | ✔ | Drip Coffee | ✔ |
| Outside Shower | ✔ | Bedspreads | ✔ |
| # of Sun/Open Deck(s) | 1 | Dishes and Utensils | ✔ |
| Deck Furniture | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 7/3/2027 | $5,000 |
| 7/10/2027 | $5,000 |
| 7/17/2027 | $5,000 |
| 7/24/2027 | $5,000 |
| 7/31/2027 | $5,000 |
| 8/7/2027 | $4,500 |
| 8/14/2027 | $4,000 |
| 8/21/2027 | $3,500 |
| 8/28/2027 | $3,300 |
| 9/4/2027 | $3,000 |
| 9/11/2027 | $3,000 |
| 9/18/2027 | $3,000 |
| 9/25/2027 | $3,000 |
| 10/2/2027 | $3,000 |
