Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 1 | Cable TV | ✔ |
| Sofa Beds (Double) | 1 | Outside Shower | ✔ |
| Dishwasher | ✔ | Deck Furniture | ✔ |
| Microwave | ✔ | # of AC Units | 3 |
| Coffee Maker | ✔ | No Pets Accepted | ✔ |
| Toaster | ✔ | Tenant Brings Linens | ✔ |
| Window A/C | ✔ | Blankets | ✔ |
| Ceiling Fans | ✔ | Wifi | ✔ |
| # of Ceiling Fans | 3 | Smoke Free | ✔ |
| W/D Coin Operated | ✔ | Storage Area | ✔ |
| Television | ✔ | Pyramid Beds Full | 1 |
| # of TVs | 3 | Bedspreads | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 4/24/2027 | $975 |
| 5/1/2027 | $1,525 |
| 5/8/2027 | $1,525 |
| 5/15/2027 | $1,525 |
| 5/22/2027 | $1,525 |
| 5/29/2027 | $2,000 |
| 6/5/2027 | $2,200 |
| 6/12/2027 | $2,625 |
| 6/19/2027 | $2,625 |
| 6/26/2027 | $2,825 |
| 7/3/2027 | RENTED |
| 7/10/2027 | RENTED |
| 7/17/2027 | RENTED |
| 7/24/2027 | RENTED |
| 7/31/2027 | $2,825 |
| 8/7/2027 | RENTED |
| 8/14/2027 | RENTED |
| 8/21/2027 | RENTED |
| 8/28/2027 | RENTED |
| 9/4/2027 | $1,250 |
| 9/11/2027 | $1,175 |
| 9/18/2027 | $1,175 |
| 9/25/2027 | $1,175 |
| 10/2/2027 | $1,175 |
| 10/9/2027 | $1,175 |
| 10/16/2027 | $1,175 |
| 10/23/2027 | $1,175 |
| 10/30/2027 | $1,075 |
