Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| Queen Beds | 2 | Private Yard | ✔ |
| Bunks | 1 | Linens Provided | ✔ |
| Dishwasher | ✔ | Balcony | ✔ |
| Microwave | ✔ | Furnished | ✔ |
| Coffee Maker | ✔ | Full Size Refrigerator | ✔ |
| Central A/C | ✔ | Oven | ✔ |
| Ceiling Fans | ✔ | Blankets | ✔ |
| # of Ceiling Fans | 4 | Wifi | ✔ |
| Washer | ✔ | Pets Considered | ✔ |
| Dryer | ✔ | Keurig | ✔ |
| Vacuum | ✔ | Cleaning Supplies | ✔ |
| Garage | ✔ | Pillows | ✔ |
| Television | ✔ | Pots Pans | ✔ |
| # of TVs | 3 | Silverware | ✔ |
| Private Pool | ✔ | Dinnerware | ✔ |
| Outdoor Pool | ✔ | Cooking Utensils | ✔ |
| Boat Dock/Slips | ✔ | Fenced Pool | ✔ |
| # of Boat Dock/Slips | 1 | Pyramid Beds Full | 1 |
| Sun/Open Deck | ✔ | Number of Ensuite Baths | 1 |
| # of Sun/Open Deck(s) | 1 | Bathtub | ✔ |
| Deck Furniture | ✔ | Drip Coffee | ✔ |
| BBQ Gas | ✔ | Flat Top Stove | ✔ |
| Fenced Yard | ✔ | Bedspreads | ✔ |
Call for Availability - Rates are subject to owner approval
Seasonal Rental Rates
| YEAR | TERM | AMOUNT |
| 2027 | Seasonal Full(2027)-5/28-9/7 | $57,000.00 |
