Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 1 | Dining Capacity (Inside) | 8 |
| Queen Beds | 2 | Tenant Brings Linens | ✔ |
| Bunks | 1 | Furnished | ✔ |
| Trundles | 1 | Full Size Refrigerator | ✔ |
| Dishwasher | ✔ | Mini Refrigerator | ✔ |
| Microwave | ✔ | Oven | ✔ |
| Disposal | ✔ | Blankets | ✔ |
| Coffee Maker | ✔ | Wifi | ✔ |
| Toaster | ✔ | Crock Pot | ✔ |
| Toaster Oven | ✔ | Keurig | ✔ |
| Blender | ✔ | Mattress Pads | ✔ |
| Central A/C | ✔ | Pillows | ✔ |
| Ceiling Fans | ✔ | Pots Pans | ✔ |
| # of Ceiling Fans | 6 | Silverware | ✔ |
| Washer | ✔ | Dinnerware | ✔ |
| Dryer | ✔ | Cooking Utensils | ✔ |
| Iron | ✔ | Mixer | ✔ |
| Ironing Board | ✔ | Dining Table | ✔ |
| Parking | ✔ | Smart TV | ✔ |
| # of Parking Spaces | 1 | Pyramid Beds Full | 1 |
| Television | ✔ | Espresso Maker | ✔ |
| # of TVs | 5 | Number of Ensuite Baths | 2 |
| Cable TV | ✔ | Bathtub | ✔ |
| Outside Shower | ✔ | Drip Coffee | ✔ |
| Deck Furniture | ✔ | Flat Top Stove | ✔ |
| Open/Covered Porch | ✔ | Bedspreads | ✔ |
| BBQ Gas | ✔ | Dishes and Utensils | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 7/24/2027 | $6,950 |
| 7/31/2027 | RENTED |
| 8/7/2027 | RENTED |
| 8/14/2027 | $6,950 |
| 8/21/2027 | $6,500 |
| 8/28/2027 | $4,000 |
| 9/4/2027 | RENTED |
| 9/11/2027 | $2,500 |
| 9/18/2027 | RENTED |
| 9/25/2027 | RENTED |
| 10/2/2027 | $1,800 |
| 10/9/2027 | $1,800 |
| 10/16/2027 | $1,500 |
| 10/23/2027 | $1,500 |
