Description
Discover everything Ocean City, NJ has to offer from this welcoming vacation rental. Whether you're planning beach days, boardwalk adventures, or simply a relaxing coastal escape, this property is the perfect place to make lasting memories.
Amenities
| King Beds | 2 | Washer | ✔ |
| Queen Beds | 1 | Dryer | ✔ |
| Bunks | 2 | Garage | ✔ |
| Trundles | 2 | # of Garage Spaces | 1 |
| Dishwasher | ✔ | Deck Furniture | ✔ |
| Microwave | ✔ | Elevator | ✔ |
| Coffee Maker | ✔ | Wifi | ✔ |
| Central A/C | ✔ | Smart TV | ✔ |
Call for Availability - Rates are subject to owner approval
| WEEKLY RENTALS | AMOUNT |
| 1/2/2027 | $4,200 |
| 1/9/2027 | $3,850 |
| 1/16/2027 | $4,200 |
| 1/23/2027 | $3,850 |
| 1/30/2027 | $3,850 |
| 2/6/2027 | $3,850 |
| 2/13/2027 | $4,375 |
| 2/20/2027 | $3,850 |
| 2/27/2027 | $3,850 |
| 3/6/2027 | $4,025 |
| 3/13/2027 | $4,200 |
| 3/20/2027 | $5,075 |
| 3/27/2027 | $5,250 |
| 4/3/2027 | $4,550 |
| 4/10/2027 | $4,550 |
| 4/17/2027 | $4,900 |
| 4/24/2027 | $5,075 |
| 5/1/2027 | $5,775 |
| 5/8/2027 | $5,250 |
| 5/15/2027 | $5,425 |
| 5/22/2027 | $6,300 |
| 5/29/2027 | $7,350 |
| 6/5/2027 | $6,300 |
| 6/12/2027 | $7,000 |
| 6/19/2027 | $8,800 |
| 6/26/2027 | $12,100 |
| 7/3/2027 | $12,100 |
| 7/10/2027 | $12,100 |
| 7/17/2027 | $12,100 |
| 7/24/2027 | $12,100 |
| 7/31/2027 | $12,100 |
| 8/7/2027 | $12,100 |
| 8/14/2027 | $12,100 |
| 8/21/2027 | $10,450 |
| 8/28/2027 | $9,350 |
| 9/4/2027 | $7,350 |
| 9/11/2027 | $5,950 |
| 9/18/2027 | $5,950 |
| 9/25/2027 | $6,300 |
| 10/2/2027 | $5,950 |
| 10/9/2027 | $6,475 |
| 10/16/2027 | $6,475 |
| 10/23/2027 | $5,250 |
| 10/30/2027 | $5,075 |
| 11/6/2027 | $4,200 |
| 11/13/2027 | $4,200 |
| 11/20/2027 | $5,950 |
| 11/27/2027 | $4,550 |
| 12/4/2027 | $4,900 |
| 12/11/2027 | $5,075 |
| 12/18/2027 | $5,950 |
| 12/25/2027 | $7,000 |
